Summary
This article presents a Radio Mobile simulation of the R84 Henares repeater coverage for a typical mobile station operating in the 70 cm band.
1. Description
This simulation was performed with Radio Mobile for Windows 11.6.5. The coverage map represents a typical mobile station operating in the 70 cm band.
1.1. Repeater parameters
| Parameter | Value |
|---|---|
| Model | Yaesu VX-2000U |
| Location | Corredor del Henares (Madrid), Spain |
| Channel spacing | R84: 439.000 MHz −7.6 MHz |
| Transmit power | 5 W |
| Receiver sensitivity | 0.2/0.25 µV @ 12 dB SINAD |
| Antenna | Diamond X6000 collinear |
| Antenna gain | 9 dBi |
| Tower height | 12 m |
| Transmission line | 15 m, 1/2-inch Cellflex, 6.8 dB / 100 m |
| Duplexer insertion loss | 0.9 dB |
1.2. Mobile station parameters
| Parameter | Value |
|---|---|
| Transmit power | 10 W |
| Receiver sensitivity | 0.2 @ 12 dB SINAD |
| Antenna | Diamond AZ504SP |
| Antenna gain | 2.15 dBi @ 440 MHz |
| Antenna height | 2 m |
| Transmission line | 2 m, RG-58, 39.4 dB / 100 m @ 400 MHz |
1.3. Network parameters
| Parameter | Value |
|---|---|
| Minimum frequency | 432 MHz |
| Maximum frequency | 439 MHz |
| Variability mode | Mobile, 50% of the time, 70% of locations |
| Climate zone | Temperate continental |
| Surface refractivity | 301 N |
| Ground conductivity | 0.005 S/m |
| Relative ground permittivity | 15 |
| Digital terrain model | SRTM DTED |
2. Coverage map
The R84 Henares repeater coverage map represents the estimated coverage for a typical mobile station operating in the 70 cm band.
Download coverage mapCobertura_R84_Henares.zip
To view the map in Google Earth, download and extract the ZIP file to a folder and double-click the KML file. The map will automatically load as a Google Earth layer.
EA4FSI